Para Quem Perdeu Segue o Link para assistir MOTOGP INDY 2014
RED BULL INDIANAPOLIS GRAND PRIX
Indianapolis, Sunday, August 10, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 160.3 | 42'07.041 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 160.2 | +1.803 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 159.9 | +6.558 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.7 | +10.016 |
5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 159.2 | +17.807 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 159.1 | +19.604 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 159.0 | +20.759 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 157.9 | +39.796 |
9 | 7 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 157.8 | +40.507 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 156.9 | +55.760 |
11 | 5 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 156.3 | +1'05.130 |
12 | 4 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 156.3 | +1'05.346 |
13 | 3 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 156.1 | +1'08.919 |
14 | 2 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 156.1 | +1'09.203 |
15 | 1 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 154.8 | +1'30.613 |
Not Classified | ||||||||
2 | Leon CAMIER | GBR | Drive M7 Aspar | Honda | 144.0 | 8 Laps | ||
29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 158.6 | 13 Laps | ||
41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 158.5 | 15 Laps | ||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 158.5 | 15 Laps | ||
9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 147.2 | 21 Laps | ||
8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 153.9 | 22 Laps | ||
Not Finished 1st Lap | ||||||||
68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 0 Lap | |||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 0 Lap |
Nenhum comentário:
Postar um comentário